| Class | Gender | From age | To age | Discipline | |
|---|---|---|---|---|---|
Blå | Mixed | --- | --- | Singelåkning | |
Grå | Mixed | --- | --- | Singelåkning | |
Grön | Mixed | --- | --- | Singelåkning | |
Gul | Mixed | --- | --- | Singelåkning | |
Svart | Mixed | --- | --- | Singelåkning | |
Vit | Mixed | --- | --- | Singelåkning | |
Advanced Novice - System 1 & 2 | Mixed | 10 | 18 | Paråkning | |
Vit | Mixed | --- | --- | Paråkning |
We only use cookies necessary to make the website work well for you. By continuing to browse on this site, you agree to our use of cookies.